View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001867 | T99X171.00 SKB Eagle | SW Issue | public | 2024-01-11 16:26 | 2024-03-05 15:37 |
| Reporter | (SW) Sam Yang | Assigned To | (ALTech) Younkwang Jung | Due Date | |
| Priority | normal | Severity | s4-minor | Reproducibility | random |
| Status | closed | Resolution | won't fix | ||
| Summary | 0001867: [Smart3][ATV12] Request Amlogic to analyze AVR EDID data | ||||
| Description | Hi YK, When we do the Netflix verification, we find a phenomenon: The resolution abnormally changed when connect HDMI cable to a AVR, eventhough DUT just stop at the home page and don't play a video. (I think it's not related to Netflix) Steps: 1. DUT connects a 4K sony TV, and AVR power on. 2. DUT stop at home page. 3. plug out DUT hdmi cable and plug in AVR hdmi cable. 4. wait 20 seconds and make TV hdmi cable plug in AVR. I find that the EDID raw data are different between the normal and abnormal case. The "Display Capability" are different: normal: 3840x2160 abnormal: 1920x1080i The EDID raw data is displayed below. Please report to AML KOR for help to analyze it. Thanks~ FW version: ro.vendor.vasott.version=k000c-537nts-03_SD-20231228 normal case: When do all steps, TV will show the resolution (4K). EDID raw data: 00ffffffffffff0011ee690001010101001e0103807a44780a0dc9a05747982712484c2108008180a9c0714fb300010101010101010108e80030f2705a80b0588a00c2ad4200001e023a801871382d40582c4500c2ad4200001e000000fc0044454e4f4e2d4156 520a202020000000fd00173e0e883c000a2020202020200113020369f05b61605d5e5f621f101405130420223c3e1216030711150206016566350f7f073d1ec01507505f7e03570603677e035f7e01835f00006e030c002500b83c2f00800102030467d85dc401 788001e50f03000006e3060d01e305c000e200cbe61146d0007000011d007251d01e206e285500c2ad4200001e0000000072 abnormal case: When do all steps, TV will show the resolution (1080p). BFX-AT100:/ # cat /sys/class/amhdmitx/amhdmitx0/rawedid 00ffffffffffff0011ee690001010101001e010380502d780a0dc9a05747982712484c20000001010101010101010101010101010101011d8018711c1620582c2500c48e2100009e011d80d0721c1620102c2580c48e2100009e000000fc0044454e4f4e2d4156 520a202020000000fd00313d0f440f000a202020202020017102034671588514041302031112101f2006071516010e230f241d251e26350f7f073d1ec01507505f7e03570603677e035f7e01835f000067030c002500b82de61146d0007000011d007251d01e20 6e285500c48e2100001e011d00bc52d01e20b8285540c48e2100001e8c0ad08a20e02d10103e9600c48e2100001800000025 HDMI config: BFX-AT100:/ # cat /sys/class/amhdmitx/amhdmitx0/disp_mode VIC:16 BFX-AT100:/ # cat /sys/class/amhdmitx/amhdmitx0/disp_cap 480i60hz 576i50hz 480p60hz 576p50hz 720p60hz 1080i60hz* 1080p60hz 720p50hz 1080i50hz 1080p50hz 1080p24hz 640x480p60hz BFX-AT100:/ # cat /sys/class/amhdmitx/amhdmitx0/edid Rx Manufacturer Name: DON Rx Product Code: 0069 Rx Serial Number: 01010101 Rx Product Name: DENON-AVR Manufacture Week: 0 Manufacture Year: 2020 Physcial size(mm): 800 x 450 EDID Version: 1.3 EDID block number: 0x1 blk0 chksum: 0x71 Source Physical Address[a.b.c.d]: 2.5.0.0 native Mode 71, VIC (native 5): ColorDeepSupport b8 5 20 4 19 2 3 17 18 16 31 32 6 7 21 22 1 14 35 15 36 29 37 30 38 Audio {format, channel, freq, cce} {1, 7, 7f, 7} {7, 5, 1e, c0} {2, 5, 7, 50} {11, 7, 7e, 3} {10, 7, 6, 3} {12, 7, 7e, 3} {11, 7, 7e, 1} Speaker Allocation: 5f Vendor: 0xc03 ( HDMI device) MaxTMDSClock1 225 MHz vLatency: Invalid/Unknown aLatency: Invalid/Unknown i_vLatency: Invalid/Unknown i_aLatency: Invalid/Unknown SCDC: 0 RR_Cap: 0 LTE_340M_Scramble: 0 DeepColor checkvalue: 0x71250000 BFX-AT100:/ # cat /sys/class/amhdmitx/amhdmitx0/edid_parsing ok BFX-AT100:/ # cat /sys/class/amhdmitx/amhdmitx0/hdcp_mode 22 dmesg: "dmesg.log" log: "logcat_nts_avrResolutionAbnormal.log" | ||||
| Tags | No tags attached. | ||||
| Attach Tags | |||||
| User List |
|
|---|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-01-11 16:26 | (SW) Sam Yang | New Issue | |
| 2024-01-11 16:26 | (SW) Sam Yang | Status | new => assigned |
| 2024-01-11 16:26 | (SW) Sam Yang | Assigned To | => (ALTech) Younkwang Jung |
| 2024-01-11 16:26 | (SW) Sam Yang | File Added: logcat_nts_avrResolutionAbnormal.log | |
| 2024-01-11 16:26 | (SW) Sam Yang | File Added: dmesg.log | |
| 2024-01-11 16:26 | (SW) Sam Yang | Issue Monitored: (SW) Sam Yang | |
| 2024-01-11 19:48 |
|
Issue Monitored: (SW) Jason Ling | |
| 2024-01-11 19:49 |
|
Severity | s3-moderate => s4-minor |
| 2024-03-05 15:37 |
|
Status | assigned => closed |
| 2024-03-05 15:37 |
|
Resolution | open => won't fix |
| 2024-03-05 15:37 |
|
Note Added: 0015208 |